#IDNombreH.TacticoH.SharpshooterH.MineroH.DemolicionH.BerserkerH.SupportH.Firebug
351 47237 Violador 2.0 102.118 1.815.164 7.140.487 9.186.696 2.511.602 9.931.817 3.876.106
352 31097 .:{[Blaskowits]}~.~{[R.I.P]}:. 0 2.802.439 16.500.000 11.581.164 2.170.000 751.088 727.792
353 67787 Factor ZuB-0 1.908.676 794.077 8.550.904 1.478.722 2.816.904 155.111 18.822.004
354 45699 zBlaCk_-Sho0t 10.053.574 3.734.245 7.569.450 1.939.447 3.644.038 1.563.779 6.014.592
355 29951 ANDATE ALA CHUCHA 2.533.952 738.000 3.047.186 11.707.280 447.705 67.832 15.804.447
356 41312 (~*.*)~ 230.222 5.599.119 10.077.890 4.370.753 3.250.954 10.300.711 309.546
357 80656 EspermaBan 2.316.111 1.241.588 5.080.075 17.035.427 1.751.625 665.997 5.934.769
358 77722 ||-AlarakX-|| 3.477.085 1.298.441 10.767.583 11.660.038 1.160.469 650.479 4.956.849
359 38027 catman 6.580.937 7.353.249 153.172 3.310.058 2.591.987 2.258.638 11.632.440
360 68113 .~Yorokobi~ 2.576.703 1.581.247 896.007 7.542.349 10.012.780 1.048.515 10.149.093
361 517 Nash.- 5.899.731 3.333.690 6.780.316 6.824.819 3.299.744 2.038.132 5.557.265
362 58172 ~'[R]e[F]resh[T]o[K]ill'~ 0 1.451.000 5.771.190 14.775.715 5.946.771 1.074.970 4.632.795
363 65650 Texture Overflow: MAX_GLTEXTURE 113.350 222.713 1.678.763 906.231 64.783 105.541 30.339.108
364 65227 [B]ark{H}ell 5.585.797 2.739.191 9.144.513 7.220.099 1.838.266 780.832 6.094.876
365 50048 Mario Verde 2.643.775 3.190.563 8.616.408 4.902.126 11.644.819 1.572.146 491.992
366 47537 Black.-.Civel.i. 0 1.752.000 8.217.696 16.500.000 2.084.677 3.976.419 529.773
367 22749 Nikollos 111.898 4.186.000 16.522.561 6.195.286 4.318.496 1.049.172 448.874
368 40739 Mataz 2.123.211 2.072.035 7.003.580 8.805.275 2.877.549 8.446.680 1.490.577
369 19930 wolf 2.0 36.846 1.208.889 10.271.482 16.619.918 2.795.698 675.195 830.942
370 123 Pirimpro! 1.022.265 560.806 7.805.015 2.344.134 2.791.835 426.161 17.244.252
371 105345 Completo Italiano -.- 5.536.449 7.271.481 2.589.184 5.614.277 2.521.857 5.502.911 3.141.131
372 31120 Rampage 373.693 919.371 8.674.869 16.750.401 3.415.610 691.110 1.333.673
373 20 x99 8.396.058 3.316.676 2.969.477 4.435.888 2.205.834 756.947 10.043.395
374 16793 [P]HoeniX'~ 0 2.827.000 8.502.728 16.142.045 1.981.495 2.409.601 133.396
375 73983 [H]eaven~[S]ide.- 5.201.224 2.910.735 6.803.103 7.253.644 2.976.220 509.971 6.301.565
376 38725 VolaitO.--- 0 4.318.000 16.500.000 2.810.272 2.770.201 2.770.201 2.770.201
377 69143 Darkthrome 1.937.980 844.177 2.612.877 10.334.745 6.534.771 1.331.515 8.178.517
378 44554 inquisidor!! 0 1.010.000 11.421.126 3.998.178 1.407.498 6.960.507 6.960.507
379 74980 -[S.T.A.L.K.E.R]- Jin_Roh 5.634.837 4.661.791 3.453.911 4.584.735 2.648.472 1.101.422 9.416.699
380 103738 Jaimealtozano 7.657.212 528.883 188.820 8.945.167 5.235.855 2.170.867 6.690.620
381 94566 Jota--' 1.971.905 869.459 0 5.331 28.387.138 314 53.444
382 56439 '[T]ataN~. 9.211 623.020 6.711.873 16.586.629 2.717.590 460.226 3.825.661
383 52797 silder 1.688.655 4.241.657 453.177 6.903.190 3.892.330 3.439.339 10.027.697
384 66391 Vielmita 4.857.830 1.587.662 13.694.550 3.620.696 2.648.313 2.677.486 1.531.956
385 39933 ~ SigNNNNNaL 581.954 1.096.227 6.299.085 17.148.878 2.454.588 1.135.924 1.897.626
386 60480 [L]obo.- [K]ill 13.199.772 5.351.367 929.674 6.066.098 1.906.321 1.235.405 1.802.153
387 99059 elviolaaculos 20.482.834 698.719 2.652 2.068.212 1.590.302 795.788 4.793.988
388 69565 ajrj27 4.772.541 2.771.524 4.967.112 3.279.594 3.138.096 748.225 10.704.360
389 4282 NigTh'- 0 3.540.000 10.589.091 11.662.840 2.437.413 1.746.786 343.005
390 40429 AWEPORR 5.064 3.034.000 6.289.338 12.888.119 2.457.975 4.494.112 1.047.342
391 37172 Mercenario 3D 0 2.885.000 15.218.360 6.701.682 1.752.529 1.752.529 1.752.529
392 64359 bastianxx 647.723 777.525 7.073.617 10.068.963 5.635.089 2.656.853 3.197.419
393 56380 ~ 'YELO' ~ 7.849.273 2.350.937 5.739.061 334.655 5.503.509 1.728.130 6.546.736
394 70627 ' L P C ~ | ZOMBIKE MontanA! 0 858.794 12.965.082 7.880.264 3.363.141 1.478.125 3.451.791
395 102063 [E]L[S]US 13.662.376 4.219.996 2.157.019 6.416.807 1.240.644 436.155 1.792.374
396 680 Gretzkx 13.586.556 2.916.345 3.522.509 1.617.149 1.508.324 492.815 6.217.407
397 68742 >~[A] I O R O [S]~< 10.684.758 9.642.367 0 242.484 5.202.827 1.685.358 2.384.026
398 4933 ExePtioN. 2.531.481 1.089.414 4.274.789 2.197.516 1.202.753 559.623 17.885.836
399 33390 -_-walala-_- 3.415.983 1.893.463 9.381.996 11.107.272 2.217.665 492.726 943.661
400 1083 FiReMaXxX-. 1.214.243 2.140.584 6.661.624 12.487.044 2.940.440 3.108.931 898.580