#IDNombreH.TacticoH.SharpshooterH.MineroH.DemolicionH.BerserkerH.SupportH.Firebug
201 57508 RvD 833.424 4.344.678 8.967.655 17.079.889 15.316.192 5.448.574 4.630.023
202 26566 Kazuto 35.547 10.617.278 15.044.449 16.500.000 6.258.881 7.356.469 648.280
203 35708 Shalltear Bloodfallen 652.003 3.096.571 31.365.627 9.382.346 4.257.052 3.840.359 3.738.080
204 43167 GiovaDrums 5.491.551 3.985.150 14.097.812 16.958.275 5.984.649 3.342.869 6.390.237
205 56857 ;emL' RULZ.- 415.101 1.964.958 14.371.188 16.619.348 10.261.575 2.118.623 10.398.473
206 46241 ^~ArKiNoS~^ 1.027.418 4.178.541 15.409.200 16.621.678 7.732.487 5.659.455 5.474.852
207 21466 Lu[C]as 2.975.976 2.977.178 21.506.777 18.496.012 3.776.729 4.550.188 1.283.840
208 68444 fabi 2.0 el loco 8.986.652 6.567.053 7.349.932 9.955.263 5.789.601 1.965.621 14.838.490
209 66831 [D]'eMoN'S [N]$igh$[T]$mar$[E] 4.947.258 3.224.286 13.171.887 16.690.947 7.580.938 1.857.764 7.809.415
210 40078 .-Bers3rKeRr.- 5.503.853 5.619.423 16.508.336 16.577.124 5.750.276 1.799.394 3.174.543
211 95934 pichula negra 26.577.262 375.550 559.254 5.665.578 20.862.270 1.573 748.426
212 87790 A$e$ino$ 2.973.630 9.134.160 36.083 25.423.483 183.701 36.892 16.880.542
213 38491 OPVS 15.514.804 5.201.224 5.396.987 8.099.417 4.736.251 1.303.335 14.300.956
214 36044 DarkFight 886.701 5.177.896 14.848.196 17.812.691 7.467.143 2.869.946 5.341.286
215 60285 TulaWeaWiNN~ 925.977 1.700.844 16.897.978 17.178.540 8.281.852 1.959.215 7.430.276
216 96257 Nacho0o.- 40.214.562 21.797 10.339.984 19.355 1.547.591 0 2.099.504
217 55857 [L] u C h o] [d1] 2.412.977 4.141.077 16.540.682 16.537.588 4.049.600 8.210.110 2.190.141
218 55934 FaNtastic ~ [T]alQuino^ 11.042 3.183.042 13.038.691 16.503.399 12.144.412 896.005 8.261.604
219 38810 Br0k3r. 6.884.284 5.931.209 11.659.905 25.115.980 2.213.835 775.553 1.349.716
220 76132 .-[D]ark-[T]iagO.- 7.252.652 7.859.508 1.410.363 13.413.583 14.805.587 6.211.135 2.864.005
221 16351 *[K]aTh[I] 16.619.204 10.547.495 1.945.449 20.832.556 236.239 3.346.793 270.219
222 97938 San 1.041.421 10.841.597 2.424.109 4.289.723 2.387.069 148.354 31.877.051
223 60089 H e i S e n b e r G 2.983.517 10.818.092 7.957.148 16.126.213 4.554.422 4.624.421 5.569.378
224 76775 R E V Z Y S! 13.549.512 2.139.689 8.687.106 10.748.082 1.849.719 615.370 15.040.102
225 21696 ~Takilleitor~ 270.308 4.493.627 16.500.000 16.500.000 6.869.465 6.188.137 1.638.211
226 44852 `Ripper Bad Azz 199.918 5.498.463 16.608.734 16.958.283 4.052.579 7.686.664 1.281.108
227 35356 <~.[F]oRNiiCaDoR~.' [C]s.~> 6.015.192 4.377.542 12.136.091 16.839.090 3.261.294 3.415.616 6.206.120
228 83978 >Lil 'ZeTa C'HL< 2.433.017 6.024.095 6.393.790 3.521.711 927.070 719.530 31.969.048
229 73694 S1mpleCL 15.761.653 2.412.768 7.269.885 12.466.508 9.159.126 826.405 3.961.191
230 58062 wacataca 1.023.382 1.712.203 4.352.375 18.828.768 3.398.072 824.780 21.501.838
231 23626 Luisito Comunista 637.769 1.413.129 16.580.313 12.716.902 3.003.278 626.207 16.582.678
232 30319 mystical 16.985 2.089.000 19.682.884 16.983.374 10.110.928 711.194 1.831.384
233 23204 ' OnLy.- [M]ax-Elite~ 0 2.972.000 16.500.046 9.652.464 8.521.840 11.057.493 2.559.844
234 37598 ~![So'Ra'Ta]!~ 3.095 7.992.672 17.409.353 16.863.317 4.413.019 4.404.383 0
235 1189 > 797.454 10.530.865 16.705.508 16.526.546 5.291.419 235.058 917.011
236 54620 mayerk-. 4.042.234 4.594.870 10.437.796 19.227.488 4.025.469 2.227.116 6.234.242
237 70507 LaaaPulga 5.932.117 1.004.941 19.335.649 16.865.048 4.281.151 375.083 2.599.943
238 68736 Darp 5.885.224 1.326.563 1.894.933 10.554.731 27.731.570 830.182 2.141.953
239 71133 La mas puta del server 4.102.726 1.931.467 5.815.854 24.580.051 3.550.961 1.591.281 8.288.439
240 6516 euFataL' 3.757.216 5.954.597 16.500.000 16.588.854 5.521.980 121.466 1.074.205
241 36446 3's 377.811 5.576.231 16.416.471 16.619.785 5.465.315 1.532.912 3.520.727
242 50421 capoxz 0 4.264.000 16.500.000 16.500.000 4.874.314 5.589.787 1.205.999
243 25923 'Grizzlly~ 251.084 1.827.857 16.500.000 16.500.000 4.308.181 660.421 8.811.731
244 16434 |!StracktO!| 1.672.861 3.088.712 9.332.662 21.267.916 6.152.429 3.701.536 3.510.083
245 42728 Assassin's creed IV/[T]ito 3.787.816 3.217.839 31.605.457 1.666.009 2.066.817 4.495.654 1.841.043
246 50074 - N 4 Z G U L - 4.696.451 2.623.836 11.798.287 18.064.685 4.354.845 2.109.494 5.009.040
247 59293 O'Neil ^~^ Hunk 703.668 3.199.253 6.683.470 16.531.655 8.953.324 6.711.531 5.866.525
248 9128 Thonany 902.207 2.653.282 13.180.610 16.985.940 6.001.889 2.421.819 6.102.631
249 76084 Prostyle<3 10.802.425 4.648.915 16.452.711 7.953.785 2.508.673 901.416 4.956.878
250 42671 Washo-Perro 1.995.927 2.080.574 9.047.963 16.891.243 5.284.137 931.115 11.958.674