#IDNombreH.TacticoH.SharpshooterH.MineroH.DemolicionH.BerserkerH.SupportH.Firebug
101 71727 YO EL DANIEL 6.269.449 5.107.452 16.949.489 12.267.841 7.247.282 4.212.188 38.477.072
102 59233 xX[R]ule[S]Xx 5.171.840 6.429.246 26.627.786 19.074.580 6.918.031 10.619.915 15.570.446
103 57230 ' L P C ~ | ;fFenix ! 1.964.322 7.504.463 18.968.257 19.798.464 17.668.706 4.801.414 19.482.562
104 104400 G O S T H 344.838 1.207.598 456.828 475.419 53.710.333 51.219 32.711.782
105 36377 Sev'A ~ 735.392 10.993.825 16.554.216 17.633.375 13.559.238 16.121.793 12.871.186
106 16 Kise Ryota- 20.751.810 10.295.287 18.680.783 18.761.311 5.469.611 1.960.803 12.534.273
107 48878 [P]yro[D]rake 1.204.432 3.977.642 14.634.984 53.862.655 5.616.306 4.723.321 4.117.957
108 86531 Oneiri_rlns 6.095.039 7.598.154 5.648.693 22.625.189 8.069.475 29.392.784 7.738.860
109 69 '[K]rony>x< 93.237 15.023.676 1.678.930 55.643.672 1.534.248 0 13.022.894
110 50178 [A][email protected]'~ 3.138.965 6.740.625 43.292.467 17.723.102 10.170.953 2.899.814 2.883.648
111 51146 [E]vermillioN` 5.625.143 7.076.483 17.693.253 31.218.055 10.160.424 3.662.694 10.721.965
112 99215 SuFF.- 21.659.693 4.571.196 2.828.992 11.890.135 3.090.168 1.718.412 40.262.123
113 74450 pacho 15.829.349 8.359.567 15.129.303 15.785.472 10.853.195 2.719.076 17.042.620
114 23688 zHanDres 8.023.729 11.869.284 14.397.563 19.276.719 10.390.841 6.247.816 14.444.339
115 58974 Pschyso ql<3 11.987.030 11.981.570 11.975.504 12.188.372 12.313.922 11.691.588 11.808.613
116 82296 Sawyer 11.044.763 8.999.260 10.455.272 19.278.106 7.749.870 4.582.775 21.631.720
117 68012 S|Lucifer|! 7.160.771 9.897.353 16.864.942 18.283.890 13.849.185 3.195.206 14.257.266
118 47920 methodman:3 2.950.679 1.321.685 7.920.469 17.758.651 21.500.497 2.367.654 29.636.759
119 26374 [BonitidoS] >THe GuiDO!`$< 12.963 16.500.000 16.500.000 16.501.269 15.208.805 10.767.640 6.831.662
120 39783 [Y]alersin 4.724.557 4.401.935 16.641.792 16.505.239 14.572.895 1.882.159 22.840.286
121 16720 Silver[F]ang 12.307.376 2.512.887 2.916.970 45.640.222 4.170.311 2.381.583 11.303.547
122 32293 ~NyO // chaspr 0 16.500.000 16.500.000 16.500.000 14.803.313 16.500.000 212.326
123 38529 fiurer<3 7.934.993 3.302.894 6.630.002 42.264.668 6.818.364 1.170.485 12.891.157
124 6249 [N]Ightmare.-<ProNNing> 20.556.508 4.206.765 31.330.399 15.246.203 6.964.737 960.251 1.574.732
125 17838 OnLy.- 5.323.834 16.670.817 19.121.810 17.094.560 11.794.882 6.314.537 4.131.575
126 63641 <~[J]agerMeiste[R]' 4.522.244 2.877.691 14.874.797 40.596.596 4.086.358 1.397.319 11.496.755
127 36472 Try Again 351.380 13.222.024 16.742.492 17.200.180 16.835.841 11.620.564 3.783.946
128 65769 ' Mr 16.022.776 4.400.266 14.957.919 15.115.209 9.055.612 1.294.591 17.727.912
129 35472 ChIsPiTa 3.497.082 8.961.785 17.401.560 22.763.996 11.929.274 3.217.501 10.606.229
130 70656 Hvzee.- 4.767.927 4.001.584 12.216.833 28.963.897 5.814.082 1.603.215 20.884.702
131 62141 Miaow ASMR 14.405.359 6.555.456 11.155.826 23.298.217 677.638 1.424.341 20.512.964
132 43683 [J]okerz 3.787.099 6.748.817 11.890.350 28.938.309 6.682.630 5.942.453 13.747.694
133 80306 .-'>[C]hiLeno<'-. 12.898.048 3.491.441 20.400.129 29.310.210 3.815.117 1.336.997 6.194.492
134 63429 ^[I]m^[A]isak 3.754.061 4.697.592 21.302.125 16.673.081 13.338.904 6.292.773 10.603.865
135 66068 .cl 13.593.130 6.358.048 16.684.024 16.591.410 16.500.000 2.139.331 4.566.278
136 16669 No soy el Voltack' 2.538.594 17.298.889 16.890.501 17.281.286 8.052.325 6.439.702 7.222.404
137 35728 MaTiX 6.176.875 7.980.519 20.645.496 17.602.894 3.966.695 13.807.430 4.764.800
138 28948 -----> 16.925.536 6.654.473 16.690.948 17.609.329 7.829.771 2.682.483 5.432.985
139 103245 Bloodshot 38.016.563 1.504.564 10.271.612 9.548.860 661.016 68.913 13.622.939
140 52858 Prisma^ 2.760.162 2.961.530 16.257.004 23.292.802 5.850.668 6.624.432 15.920.981
141 39005 ~>'[B]unny'<~ 23.368 11.515.252 16.505.127 16.536.397 14.977.977 8.308.158 5.659.334
142 31954 M'k -. ! 69.253 16.500.000 16.500.000 16.500.000 13.313.398 8.940.128 1.072.219
143 1234 floe 3.660.824 6.116.769 17.496.910 19.820.190 6.759.880 5.039.732 13.834.754
144 47136 [H]ONDA [V]TEC 5.172.865 4.203.616 9.756.131 17.084.100 6.204.754 9.594.120 20.413.337
145 74359 Cachupensk 9.782.048 9.745.524 5.360.019 23.028.892 5.537.166 1.618.404 17.332.115
146 36429 ---> E l Y a j A I R 0 <--- 43.855 808.442 57.080.924 9.961.974 1.725.298 1.146.016 1.319.186
147 43243 Paracetamol 50g 2.918.262 4.408.946 16.524.162 16.568.551 11.865.211 2.996.939 16.558.278
148 33938 Americano.- 3.057.884 8.874.212 18.871.637 17.340.771 8.881.761 4.617.034 9.286.377
149 69286 [R]ampage | Thera [!] 1.632.238 3.424.114 2.283.099 2.430.323 49.368.150 596.421 10.577.377
150 51108 China~. 4.272.715 3.263.362 17.572.043 26.326.270 7.556.753 2.245.177 8.853.872