#IDNombreH.TacticoH.SharpshooterH.MineroH.DemolicionH.BerserkerH.SupportH.Firebug
51 22730 Broxigar 7.211.548 35.362.158 28.895.928 14.445.984 10.537.528 27.294.358 7.794.096
52 57333 MX Pollo 21.837.783 16.825.901 16.676.343 18.785.502 18.225.214 20.541.492 17.757.245
53 77723 '''' 48.809.499 18.336.051 5.573.550 17.154.349 10.369.634 3.724.155 25.689.640
54 68047 [D]raCK 54.745.116 43.510.050 29.034 344.837 19.526.550 10.587.463 0
55 100324 .tazo 26.860.915 20.753.900 11.293.569 18.640.883 30.256.291 4.996.928 15.205.341
56 71369 no steam disparo balas d morfin 8.579.418 11.360.577 13.130.697 42.743.828 9.736.942 6.748.562 35.233.531
57 65888 .~[H]golH 10.048.600 10.685.992 10.170.217 33.427.256 2.686.504 1.464.527 58.709.888
58 38261 [C]'hill3~ 34.306.302 9.588.834 18.561.114 19.998.341 15.744.844 8.585.163 20.105.080
59 36924 Rott 5.684.524 26.477.244 28.297.210 16.254.615 25.245.902 10.730.287 11.192.489
60 53919 Nayeon' 4.051.514 15.100.177 14.467.945 39.498.380 27.603.224 4.983.619 18.138.871
61 79142 CaNaBiS 420 20.074.698 25.190.791 34.906.775 99.857 17.737.140 4.843.502 20.362.497
62 391 Fran uwu 16.673.874 18.650.485 16.704.144 19.394.521 17.141.956 16.512.725 17.065.782
63 18 Jannissary-. 7.325.282 20.644.903 24.257.673 20.396.312 14.260.017 18.801.942 13.678.574
64 54220 KleiN,- 17.316.239 5.445.961 28.651.929 26.621.019 12.754.484 2.570.841 25.915.089
65 50856 S.K Delpan TT 46.037.626 4.909.534 18.285.361 17.352.656 15.667.985 11.139.420 5.446.335
66 888 FR33M4N [!] 16.846.278 16.851.884 16.608.858 17.478.763 16.669.380 16.615.844 17.384.447
67 1087 sfl< 20.283.782 20.531.772 8.069.955 42.848.717 1.349.048 24.287 21.264.745
68 53943 BvstivnEnvno 16.500.000 15.278.040 16.500.000 16.500.000 16.510.410 16.500.000 16.500.000
69 106090 ^Ads.- 14.320.773 22.113.199 6.371.672 34.053.419 10.437.216 8.433.674 18.359.354
70 101781 'Halcon 464.653 40.102.460 15.695.009 95.569 15.296.835 25.027.689 17.256.736
71 43037 '[R]ydeeer.~ 13.253.920 16.500.000 16.533.453 16.634.174 16.500.000 16.500.000 16.500.000
72 77730 re=l 10.621.524 18.938.223 16.863.708 16.611.443 26.197.472 3.566.327 17.888.093
73 55054 Zorro 10.979.301 19.474.260 23.174.254 294.301 15.932.966 19.941.388 20.851.758
74 34140 The.Kid 46.770.768 8.871.393 29.785.104 2.449.631 14.814.515 6.482.711 548.439
75 11777 >[m]Aid-_- 17.661.602 17.268.823 17.885.533 16.629.016 17.035.332 5.552.817 17.002.572
76 71531 wengo 16.335.003 4.161.111 17.044.402 26.701.273 7.505.657 2.779.287 33.147.424
77 37106 Mister'Coyoma'Loca 10.029.282 25.580.046 37.902.052 11.612.415 6.532.297 7.310.894 8.404.321
78 74868 .-[A]'lejo-. 18.959.375 12.757.794 19.056.461 18.014.685 13.508.295 3.179.301 18.768.081
79 63040 Mio-Chan!. 10.814.958 4.612.353 32.551.434 18.618.034 14.550.676 6.330.200 16.461.295
80 42703 Planta Carnivora 7.443.317 17.183.772 17.811.824 17.135.672 14.287.784 16.601.334 13.187.375
81 65755 '[L]eeevy.~! 16.529.004 13.031.024 17.269.470 17.385.025 16.514.471 4.661.406 17.763.116
82 21392 lin 4.007.473 19.183.633 16.720.995 19.883.888 16.732.506 5.494.004 21.114.188
83 72045 - [D]arK ~ [M]asTTer ~ [F]irsT 4.864.613 6.957.799 25.322.640 36.242.218 11.754.776 1.906.560 15.611.879
84 36187 ViKing 6.084.523 12.928.620 21.384.569 19.571.737 15.211.881 11.251.957 14.647.410
85 744 *xXGladiadorXx* 5.798.989 6.381.813 2.782.338 64.618.173 12.158.636 3.546.530 5.741.392
86 42065 Meteoro Racer 6.202.033 10.232.917 36.647.776 27.254.683 4.984.003 4.544.381 11.093.108
87 45504 .:[L]uzbel69:. 17.069.970 16.680.843 16.582.271 16.733.825 11.305.089 8.969.117 12.965.685
88 83170 Sleepmaker 19.438.812 1.099.479 19.850.738 35.387.475 18.191.088 3.646.573 2.588.220
89 35867 Darell 9.027.036 1.940.568 16.988.415 51.426.322 2.880.898 918.218 16.463.561
90 14396 Iaannn 20.818 16.500.000 16.500.000 16.500.000 16.500.000 16.557.138 16.511.903
91 69 '[K]rony>x< 93.237 21.636.168 1.739.398 56.039.721 1.555.412 0 13.022.894
92 35402 COVID-19 10.045.152 6.618.238 18.123.130 17.525.017 17.628.870 6.282.398 17.775.321
93 36151 old~ghost 10.062.910 9.256.031 18.130.483 33.252.729 5.931.264 5.507.374 11.556.825
94 45452 Fakz 16.523.065 8.679.334 16.656.914 16.718.768 10.148.058 7.307.299 17.617.077
95 28104 [P]layboy[A]driien 1.079.451 16.963.458 17.050.867 21.166.304 17.056.250 5.034.490 14.570.438
96 2575 Famous Wesker 7.877.606 3.407.098 23.812.120 40.216.014 6.082.288 2.272.420 8.892.412
97 40170 ZL1 4.023.750 16.548.213 16.909.457 16.552.462 16.137.420 16.535.553 5.344.984
98 36377 Sev'A ~ 735.392 10.993.825 18.797.622 17.651.842 13.580.882 16.834.078 12.871.186
99 29478 Pollo Loco 31.851.555 12.378.585 7.090.017 9.608.665 8.642.797 4.041.949 17.679.897
100 57230 ' L P C ~ | ;fFenix ! 2.217.026 7.601.733 19.004.987 19.815.395 17.799.572 4.928.445 19.575.068