#IDNombreExpFecha de Registro
1 666 '[K]roNy~> 15.994.679 20/08/2014
2 94381 [N]IGHTMARE.-Pronning.cl 15.168.738 21/08/2020
3 13 `[H]eaVeNn.~ ! 14.114.019 11/04/2015
4 69 '[K]rony>x< 13.255.499 14/10/2017
5 56886 -.-[O]ptimu[S]-[P]rim[E]~ 12.699.340 18/07/2016
6 744 *xXGladiadorXx* 11.803.031 10/12/2011
7 92181 AWPcris 11.368.029 11/06/2020
8 22730 Broxigar 11.163.696 07/12/2012
9 16351 T0MMY 10.815.780 13/05/2012
10 10000 LuciusJacobFox 10.783.289 21/07/2014
11 50788 //-// 10.696.905 17/12/2015
12 12 [C]hirix. 10.608.716 16/05/2012
13 2002 Famous kurT 10.568.428 07/07/2016
14 60725 yeicobb 10.331.272 19/12/2016
15 98773 'NautiC_ 9.651.123 12/03/2021
16 34140 The.Kid 9.008.299 04/05/2014
17 13049 Cokito bello y sensual 8.801.673 01/05/2012
18 52222 Kizz 8.703.282 01/02/2016
19 106090 ^Ads.- 8.692.957 08/04/2022
20 9 LastiNNNNg.'~ ! 8.523.312 02/08/2014
21 60928 El Tio Hojin 8.226.586 25/12/2016
22 49167 |H|ait!an^<[T]ra$H-GaNg>^ 8.179.700 11/10/2015
23 74025 EternaL.- 8.059.346 19/03/2018
24 88947 Campanita 7.760.928 27/03/2020
25 36585 El Peterete 7.481.329 10/08/2014
26 106269 Mataflimflim 7.101.979 22/04/2022
27 4419 / javier vsnary 6.795.314 10/06/2011
28 77723 '''' 6.783.156 17/09/2018
29 35178 .-'>z[K]1ll3r<'-. 6.135.858 01/06/2014
30 87130 xXGladiadorXx 6.133.804 25/01/2020
31 36924 Rott 6.043.228 24/08/2014
32 58061 ' [D]arkGenesis.~ 6.038.358 13/09/2016
33 51646 shaaw* 5.775.557 12/01/2016
34 86531 Oneiri_rlns 5.744.638 02/01/2020
35 16720 -Astaroth-. 5.743.450 10/02/2021
36 55720 DarkHawk 5.740.761 12/06/2016
37 83170 Sleepmaker 5.639.994 20/07/2019
38 68742 >~[A] I O R O [S]~< 5.594.643 22/09/2017
39 69385 diosrx 5.465.468 15/10/2017
40 1111 HaPpys'S 5.409.864 29/03/2012
41 67135 XUXAMARE' 5.282.371 24/07/2017
42 13431 [K] ing [S] amaeL'~ | +> 5.103.507 03/01/2012
43 68047 [D]raCK 5.012.062 26/08/2017
44 90849 Brazuka Redentor I 5.008.106 02/05/2020
45 50055 Fal0pita 4.963.476 27/11/2015
46 78150 >01blancolmrC< 4.898.498 06/10/2018
47 85778 (=(Jiro)=) 4.886.773 07/12/2019
48 1087 sfl< 4.851.831 05/04/2019
49 133 ZP Chile l CorporaL! 4.845.645 05/05/2019
50 50178 [A]poCryPh@'~ 4.838.449 01/12/2015