#IDNombreExp TotalFecha Record
51 44518 ->Lucky|Luciano<- 2.268 17/10/2021
52 68047 [D]raCK 2.262 01/12/2019
53 65920 Gabox 2.252 06/08/2022
54 80306 .-'>[C]hiLeno<'-. 2.250 09/01/2022
55 49167 |H|ait!an^<[T]ra$H-GaNg>^ 2.250 29/01/2022
56 99059 elviolaaculos 2.248 30/10/2021
57 77238 Sebitam 2.238 14/08/2022
58 20 x99 2.236 30/01/2022
59 94189 xXMarcianito 2.232 06/02/2022
60 83170 Sleepmaker 2.230 14/08/2022
61 40316 Yorsh 2.224 18/09/2022
62 78150 >01blancolmrC< 2.214 27/02/2022
63 57333 MX Pollo 2.210 09/01/2022
64 77730 re=l 2.208 03/09/2022
65 69266 ~ M o l l y ^ 2.208 17/09/2022
66 38625 N1kFORA 2.202 11/07/2021
67 76701 DiegoFumoN -.- 2.188 31/10/2021
68 90578 EIDEN 2.0 2.180 25/12/2021
69 62141 Miaow ASMR 2.178 28/07/2021
70 115 eqz 2.170 20/11/2021
71 102365 ~[L]igh't ~ elokyih ~ 2.166 24/10/2021
72 24500 sJ overhauL 2.164 02/09/2022
73 77068 KAROL DANCE.- 2.158 22/11/2021
74 100821 Glamorous 2.150 10/09/2021
75 43471 vsn^ 2.150 11/07/2022
76 53919 Nayeon' 2.150 02/09/2022
77 98298 Player678567 2.144 21/11/2021
78 105036 Kepler 186 2.140 25/02/2022
79 555 CocainE.- 2.134 03/06/2018
80 108508 Nut 2.132 18/09/2022
81 28321 ElChacras 2.128 27/02/2022
82 95934 pichula negra 2.122 18/07/2021
83 79142 CaNaBiS 420 2.108 16/06/2019
84 7456 ~x*[Y]a[K]uZ[A]*x~<3 2.104 09/06/2019
85 5985 cTm' | BlackSuede.~ 2.088 05/06/2022
86 55054 Zorro 2.084 21/11/2021
87 13049 Cokito bello y sensual 2.082 14/08/2021
88 62861 Bohe 2.070 11/09/2022
89 91427 Nex 2.066 07/08/2022
90 87130 xXGladiadorXx 2.056 06/02/2022
91 51646 shaaw* 2.050 25/03/2022
92 680 Gretzkx 2.048 29/01/2022
93 43683 Jelao D pollo 2.044 02/08/2022
94 783 username 666 2.040 16/06/2019
95 18407 Filos 2.030 31/07/2021
96 16351 T0MMY 2.030 01/07/2022
97 4888 Curren$y 2.030 14/08/2022
98 104 Ryne Hisuke //. 2.026 15/09/2021
99 75490 melvin mafia 2.024 25/12/2021
100 33705 ADERMATOGLIFIA'- 2.020 10/08/2019